Progression and Credit |
Progression AccordAll of SELLLN's partner institutions are signatories to a Progression Accord. The Accord lays down the principles of the network and underpins each of the progression agreements set up between further education and higher education institutions. The document demonstrates a commitment by all partners to support vocational learners living, studying and/or working in South East London to access higher education.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business, Leadership and Enterprise progression agreements | ||||
| University | Pathway | For students on | Eligible colleges | Brochure |
| University of Greenwich | 65 programmes at the University of Greenwich Business School (see brochure) | Access to HE Diplomas,
| Bexley | |
| University of Greenwich | BA Accounting and Financial Information Systems, BA Accounting and Finance, BA Accounting, Audit and Assurance | AAT Levels 3 and 4 | Bexley Greenwich Community Lambeth Lewisham South Thames Southwark | AAT: Accounting @ Greenwich |
| University of Greenwich | BA Business Studies | Professional qualifications in Management | Bexley Lewisham Southwark | Management: Business @ Greenwich |
| King's College London | BSc Business Management | Access to HE Diplomas | Bexley Greenwich Community Lambeth Lewisham South Thames Southwark | Access: Business @ King's |
Creative, Communications and Media progression agreements | ||||
| University | Pathway | For students on | Eligible colleges | Brochure |
| Goldsmiths | BA Design | BTEC National and Foundation Diplomas in Art and Design | Bexley Greenwich Community Lambeth Lewisham South Thames Southwark | BTEC: Design @ Goldsmiths and Greenwich |
| University of Greenwich | BA Graphic and Digital Design; BA 3D Digital Design & Animation; BA Architecture; BA Landscape Architecture; BA and HND Garden Design; FD Graphic Design | BTEC National and Foundation Diplomas in Art and Design | Bexley Greenwich Community Lambeth Lewisham South Thames Southwark | BTEC: Design @ Goldsmiths and Greenwich |
| King's College London | BA English Language and Literature; BA English with Film | Access to HE Diplomas; Youth Entry to Higher Education | Bexley City of Westminster Greenwich Community Lambeth Lewisham South Thames | Access: English @ King's |
| Health and Wellbeing progression agreements | ||||
| University | Pathway | For students on | Eligible colleges | Brochure |
| Goldsmiths | BA Social Work | Access to HE Diplomas | Goldsmiths Lewisham Tower Hamlets | Access: Social Work @ Goldsmiths & Greenwich |
| University of Greenwich | BA Social Work | Access to HE Diplomas | Goldsmiths Lewisham Tower Hamlets | Access: Social Work @ Goldsmiths & Greenwich |
| King's College London | BSc pre-registration courses in Adult Nursing, Child Nursing, Mental Health Nursing; DipHE pre-registration courses in Adult Nursing and Mental Health Nursing | Access to HE and BTEC National Diplomas | Bexley City of Westminster Greenwich Community Lambeth Lewisham South Thames Southwark | King's advice: personal statements for Nursing programmes |
| University of Greenwich | BSc and DipHE pre-registration courses in Adult Nursing, Child Nursing, Mental Health Nursing, and Learning Disability Nursing | Access to HE, BTEC National, and CACHE Diplomas | Bexley City of Westminster Greenwich Community Lambeth Lewisham South Thames Southwark | |
| University of Greenwich | BSc Psychology; BSc Psychology with Counselling | Access to HE and BTEC National Diplomas | Bexley Greenwich Community Lambeth Lewisham South Thames Southwark | |
| King's College London | BSc Biomedical Sciences | Access to HE Diplomas | Lambeth City of Westminster | Access: Biomed @ King's |
| Construction, Engineering and Technologies progression agreements | ||||
| University | Pathway | For students on | Eligible colleges | Brochure |
London South | BA Social Technology; BSc/HND/HNC Business Information Technology; BSc E-Business Information Technology; BSc/FdSc Computing; BSc/HND/FdSc Internet Computing; BSc/HND/FdSc Multimedia Computing | IT: Progress to Higher Education | Southwark | IT: Computing @ LSBU |
| Goldsmiths | BSc Computer Science; BSc Computing and Information Systems; BSc Creative Computing; BSc Information Technology; BSc Internet Computing; BA/BSc Computing and Interaction Design | BTEC National Diplomas for ICT Practitioners | Lewisham Southwark | BTEC: Computing @ Goldsmiths |
We are also working on a wide range of curriculum and course developments in our four priority sector areas. This involves the development of new courses where gaps in provision have been identified or making changes to existing courses, for example, to make them more flexible for learners. We are working with key partners/stakeholders including employers, Sector Skills Councils and LLU+, a specialist professional development unit in Language, Literacy and Numeracy Skills.
In the area of Credit, SELLLN commissioned a report on the use of Credit across the network. A response to the report, outlining a number of recommendations on how the LLN can move forward in supporting vocational learners' progression using credit, has been agreed by the Progression and Credit Group.
This e-mail address is being protected from spambots. You need JavaScript enabled to view it is the Director of SELLLN, and is based at King's College London.
Digital portfolios for work-based learning and assessment
Fri, Mar 26th
Digital portfolios for work-based learning and assessment